Coming Soon
TRDE
STKd 100% NVDA & 100% COIN ETF
TRDE brings together two dominant forces in the digital economy—NVIDIA, a leader in AI-driven computing, and Coinbase, the premier U.S. cryptocurrency exchange. TRDE provides exposure to both the infrastructure powering AI and the platforms facilitating digital asset adoption.
TRDE Overview
Quantify Funds’ STKd 100% NVDA & 100% COIN ETF delivers 200% exposure to cutting-edge technology and financial innovation. TRDE captures the growth of AI computing and blockchain-based finance, investing in companies that are shaping the future of digital transactions and intelligent systems.
Why BTGD?
- AI & Crypto Power: Combines advanced computing with blockchain infrastructure.
- High-Growth Markets: Invests in industries with potentially strong long-term upside.
- Digital Transformation: Exposure to technologies revolutionizing finance and computing.
Fund Details
Name | Value |
---|---|
Fund Name | STKD Bitcoin & Gold ETF |
Fund Inception | 10/15/2024 |
Ticker | BTGD |
Primary Exchange | NYSE |
CUSIP | 88636R834 |
Expense Ratio | 1.00% |
30 Day SEC Yield As of 02/28/2025 |
10.8% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $23.76m |
NAV | $26.40 |
Shares Outstanding | 900,000 |
Premium/discount Percentage | 0.02% |
Closing Price | $26.41 |
Median 30 Day Spread** | 0.32% |
Rate Date |
---|
03/21/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Top 10 Holdings
Name |
---|
03/24/2025 |
Date | Account | SecurityName | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24/2025 | BTGD | BMRH5 Curncy | BMRH5 CURNCY | CME Micro Bitcoin Mar25 | 86.00 | 83,955.00 | 722,013.00 | 3.04% | 23,763,060 | 900,000 | 36 | |
03/24/2025 | BTGD | BTCH5 Curncy | BTCH5 CURNCY | CME Bitcoin Fut Mar25 | 51.00 | 83,955.00 | 21,408,525.00 | 90.09% | 23,763,060 | 900,000 | 36 | |
03/24/2025 | BTGD | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 9,798,903.35 | 100.00 | 9,798,903.35 | 41.24% | 23,763,060 | 900,000 | 36 | Y |
03/24/2025 | BTGD | GCJ5 Comdty | GCJ5 COMDTY | GOLD 100 OZ FUTR Apr25 | 72.00 | 3,021.40 | 21,754,080.00 | 91.54% | 23,763,060 | 900,000 | 36 | |
03/24/2025 | BTGD | GLDM | 98149E303 | SPDR Gold MiniShares Trust | 22,164.00 | 59.83 | 1,326,072.12 | 5.58% | 23,763,060 | 900,000 | 36 | |
03/24/2025 | BTGD | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 39,578.00 | 47.70 | 1,887,870.60 | 7.94% | 23,763,060 | 900,000 | 36 | |
03/24/2025 | BTGD | MGCJ5 Comdty | MGCJ5 COMDTY | MICRO GOLD Apr25 | 24.00 | 3,021.40 | 725,136.00 | 3.05% | 23,763,060 | 900,000 | 36 | |
03/24/2025 | BTGD | Cash&Other | Cash&Other | Cash & Other | 10,750,708.37 | 1.00 | 10,750,708.37 | 45.24% | 23,763,060 | 900,000 | 36 | Y |
Holdings are subject to change without notice.
Performance
Name |
---|
02/28/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
STKd 100% Bitcoin & 100% Gold ETF | BTGD NAV | -17.03 | -11.46 | - | -4.9 | - | 25.73 | - | - | - | 02/28/2025 |
STKd 100% Bitcoin & 100% Gold ETF | BTGD MKT | -16.74 | -11.37 | - | -4.51 | - | 26.08 | - | - | - | 02/28/2025 |
S&P 500 TR | SPTR2 | -1.3 | -0.97 | - | 1.44 | - | 2.88 | - | - | 02/28/2025 |
Name |
---|
12/31/2024 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | -6.9 | - | - | - | - | 32.2 | - | - | - | 12/31/2024 |
ETF | MKT | -7.18 | - | - | - | - | 32.04 | - | - | - | 12/31/2024 |
-2.38 | - | - | - | - | 1.42 | - | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 599-9888.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/23/2024 | 12/23/2024 | 12/26/2024 | 0.05 |