Coming Soon
NUTS
STKd 100% TSLA & 100% MSTR ETF
NUTS brings together two forward-thinking companies leading the charge in electric mobility and digital finance. Tesla’s advancements in EVs meets MicroStrategy’s Bitcoin strategy, providing exposure to two global disruptors.
NUTS Overview
Quantify Funds’ STKd 100% TSLA & 100% MSTR ETF offers 200% exposure to two transformative industries—electric vehicles and digital assets. NUTS aims to capture the growth potential of companies redefining how humans get around and finance.
Why NUTS?
- EV & Crypto Innovation: Invests in pioneers shaping the future of mobility and money.
- Disruptive Growth: Exposure to sectors experiencing massive adoption.
- Visionary Leadership: Backed by two CEOs known for pushing industry boundaries.
Fund Details
Name | Value |
---|---|
Fund Name | STKD Bitcoin & Gold ETF |
Fund Inception | 10/15/2024 |
Ticker | BTGD |
Primary Exchange | NYSE |
CUSIP | 88636R834 |
Expense Ratio | 1.00% |
30 Day SEC Yield As of 02/28/2025 |
10.8% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $24.20m |
NAV | $26.89 |
Shares Outstanding | 900,000 |
Premium/discount Percentage | 0.17% |
Closing Price | $26.93 |
Median 30 Day Spread** | 0.33% |
Rate Date |
---|
03/28/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Top 10 Holdings
Name |
---|
04/01/2025 |
Date | Account | SecurityName | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2025 | BTGD | BITO | 74347G440 | ProShares Bitcoin ETF | 236,923.00 | 17.96 | 4,254,898.50 | 17.67% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | BMRJ5 Curncy | BMRJ5 CURNCY | CME Micro Bitcoin Apr25 | 52.00 | 82,710.00 | 430,092.00 | 1.79% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | BTCJ5 Curncy | BTCJ5 CURNCY | CME Bitcoin Fut Apr25 | 42.00 | 82,710.00 | 17,369,100.00 | 72.12% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | FBTC | 315948109 | Fidelity Wise Origin Bitcoin Fund | 1,965.00 | 71.97 | 141,421.05 | 0.59% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 4,631,465.53 | 100.00 | 4,631,465.53 | 19.23% | 24,084,720 | 900,000 | 36 | Y |
04/01/2025 | BTGD | GCM5 Comdty | GCM5 COMDTY | GOLD 100 OZ FUTR Jun25 | 71.00 | 3,150.30 | 22,367,130.00 | 92.87% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | GLDM | 98149E303 | SPDR Gold MiniShares Trust | 29,301.00 | 61.89 | 1,813,438.89 | 7.53% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 39,578.00 | 46.81 | 1,852,646.18 | 7.69% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | MGCM5 Comdty | MGCM5 COMDTY | MICRO GOLD Jun25 | 5.00 | 3,150.30 | 157,515.00 | 0.65% | 24,084,720 | 900,000 | 36 | |
04/01/2025 | BTGD | Cash&Other | Cash&Other | Cash & Other | 11,390,934.25 | 1.00 | 11,390,934.25 | 47.30% | 24,084,720 | 900,000 | 36 | Y |
Holdings are subject to change without notice.
Performance
Name |
---|
02/28/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
STKd 100% Bitcoin & 100% Gold ETF | BTGD NAV | -17.03 | -11.46 | - | -4.9 | - | 25.73 | - | - | - | 02/28/2025 |
STKd 100% Bitcoin & 100% Gold ETF | BTGD MKT | -16.74 | -11.37 | - | -4.51 | - | 26.08 | - | - | - | 02/28/2025 |
S&P 500 TR | SPTR2 | -1.3 | -0.97 | - | 1.44 | - | 2.88 | - | - | 02/28/2025 |
Name |
---|
12/31/2024 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception Cumulative | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | -6.9 | - | - | - | - | 32.2 | - | - | - | 12/31/2024 |
ETF | MKT | -7.18 | - | - | - | - | 32.04 | - | - | - | 12/31/2024 |
-2.38 | - | - | - | - | 1.42 | - | - |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 599-9888.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/23/2024 | 12/23/2024 | 12/26/2024 | 0.05 |