Coming Soon
NUTS
STKd 100% TSLA & 100% MSTR ETF
NUTS brings together two forward-thinking companies leading the charge in electric mobility and digital finance. Tesla’s advancements in EVs meets MicroStrategy’s Bitcoin strategy, providing exposure to two global disruptors.
NUTS Overview
Quantify Funds’ STKd 100% TSLA & 100% MSTR ETF offers 200% exposure to two transformative industries—electric vehicles and digital assets. NUTS aims to capture the growth potential of companies redefining how humans get around and finance.
Why NUTS?
- EV & Crypto Innovation: Invests in pioneers shaping the future of mobility and money.
- Disruptive Growth: Exposure to sectors experiencing massive adoption.
- Visionary Leadership: Backed by two CEOs known for pushing industry boundaries.
Fund Details
Fund Name | STKD Bitcoin & Gold ETF |
---|---|
Fund Inception | 10/15/2024 |
Ticker | BTGD |
Primary Exchange | NASDAQ |
CUSIP | 88636R834 |
Expense Ratio | 0.99% |
30 Day SEC Yield* As of 05/31/2025 | 0.54% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | Value |
---|---|
Net Assets | $40.23m |
NAV | $35.76 |
Shares Outstanding | 1,125,000 |
Premium/discount Percentage | 0.19% |
Closing Price | $35.83 |
Median 30 Day Spread | 0.19% |
Name |
---|
06/30/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Top 10 Holdings
Name |
---|
07/01/2025 |
Date | Account | SecurityName | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/01/2025 | BTGD | GCQ5 Comdty | GCQ5 COMDTY | GOLD 100 OZ FUTR Aug25 | 116.00 | 3,307.70 | 38,369,320.00 | 93.30% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | FBTC | 315948109 | Fidelity Wise Origin Bitcoin Fund | 10,150.00 | 93.99 | 953,998.50 | 2.32% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | IBIT | 46438F101 | iShares Bitcoin Trust ETF | 33,339.00 | 61.21 | 2,040,680.19 | 4.96% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | Cash&Other | Cash&Other | Cash & Other | 16,379,570.00 | 1.00 | 16,379,570.18 | 39.83% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | BTCN5 Curncy | BTCN5 CURNCY | CME Bitcoin Fut Jul25 | 57.00 | 108,235.00 | 30,846,975.00 | 75.01% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | GLDM | 98149E303 | SPDR Gold MiniShares Trust | 38,301.00 | 65.52 | 2,509,481.52 | 6.10% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 12,245,409.00 | 100.00 | 12,245,408.79 | 29.77% | 41,126,530 | 1,150,000 | 46 |
07/01/2025 | BTGD | BITO | 74347G440 | ProShares Bitcoin ETF | 341,000.00 | 20.51 | 6,994,851.16 | 17.01% | 41,126,530 | 1,150,000 | 46 |
Holdings are subject to change without notice.
Performance
Name |
---|
05/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3 Year | 5 Year | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STKd 100% Bitcoin & 100% Gold ETF | BTGD MKT | 9.64 | 38.78 | 23.00 | 32.51 | - | - | - | - | 74.97 | - | 05/31/2025 |
STKd 100% Bitcoin & 100% Gold ETF | BTGD NAV | 9.72 | 39.30 | 23.34 | 32.48 | - | - | - | - | 75.13 | - | 05/31/2025 |
S&P 500 TR | S&P 500 TR | 6.29 | -0.37 | -1.35 | 1.06 | - | - | - | - | 2.50 | - | 05/31/2025 |
Name |
---|
03/31/2025 |
Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3 Year | 5 Year | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STKd 100% Bitcoin & 100% Gold ETF | BTGD MKT | 6.52 | 1.71 | - | 1.71 | - | - | - | - | 34.29 | - | 03/31/2025 |
STKd 100% Bitcoin & 100% Gold ETF | BTGD NAV | 6.62 | 1.40 | - | 1.40 | - | - | - | - | 34.06 | - | 03/31/2025 |
S&P 500 TR | S&P 500 TR | -5.63 | -4.27 | - | -4.27 | - | - | - | - | -2.91 | - | 03/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 599-9888.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/23/2024 | 12/23/2024 | 12/26/2024 | 0.05 |